EN Series Steel Casting
EN Series steel castings (EN8, EN9, EN19, EN24) are widely used in automotive and general engineering applications where medium-to-high tensile strength, good machinability, and wear resistance are required.
Madhav Techno Cast manufactures EN Series steel castings conforming to IS 1570 and EN standards. These castings are produced in our Cupola and oil-fired furnaces, followed by heat treatment (normalizing/hardening-tempering) to achieve the specified mechanical properties. Each casting is uniquely identified for full traceability.




Key Features & Capabilities
- Medium-to-high carbon steel with good machinability
- Tensile strength: EN8 – 620 MPa; EN9 – 700 MPa; EN19 – 850 MPa; EN24 – 930 MPa (min.)
- Heat treatment: Normalizing, Hardening & Tempering available
- Single piece weight capacity: 20 kg to 2,500 kg
- Unique heat identification for full traceability
- Test certificates (MTC, CoC) provided with every order
Applications
Technical Specifications
Standards: IS 1570 (Pt-II, IV, V) • BS 970:1991 • EN 10083-2 • AISI/SAE • All values in heat-treated (H&T) condition unless noted.
| Property | EN8 — 080M40 IS: 40C8 / C40E | EN9 — 070M55 IS: 55C8 / C55E | EN19 — 709M40 IS: 40Cr1Mo28 / 42CrMo4 | EN24 — 817M40 IS: 40Ni2Cr1Mo28 / 36CrNiMo4 |
|---|---|---|---|---|
| Carbon (C) % | 0.36 – 0.44 | 0.50 – 0.60 | 0.36 – 0.44 | 0.36 – 0.44 |
| Manganese (Mn) % | 0.60 – 1.00 | 0.50 – 0.80 | 0.75 – 1.00 | 0.45 – 0.70 |
| Silicon (Si) % | 0.10 – 0.40 | 0.10 – 0.40 | 0.10 – 0.35 | 0.10 – 0.35 |
| Sulphur (S) % max | 0.050 | 0.050 | 0.040 | 0.040 |
| Phosphorus (P) % max | 0.050 | 0.050 | 0.040 | 0.040 |
| Chromium (Cr) % | — | — | 0.90 – 1.20 | 0.90 – 1.20 |
| Molybdenum (Mo) % | — | — | 0.25 – 0.35 | 0.20 – 0.35 |
| Nickel (Ni) % | — | — | — | 1.30 – 1.70 |
| Tensile Strength (MPa) | 550 – 700 (Norm.) | 700 – 850 (H&T) | 850 – 1000 (H&T) | 930 – 1080 (H&T) |
| Yield Strength (MPa) | 460 (min.) | 540 (min.) | 700 (min.) | 775 (min.) |
| Elongation (%) | 16 (min.) | 13 (min.) | 12 (min.) | 12 (min.) |
| Reduction of Area (%) | 40 (min.) | 35 (min.) | 45 (min.) | 45 (min.) |
| Hardness (BHN) | 179 – 255 | 201 – 255 | 248 – 302 | 269 – 331 |
| Impact (Charpy J) | 27 (min.) | 20 (min.) | 47 (min.) | 54 (min.) |
| Weight Range | 20 kg to 2,500 kg per piece | |||
| Heat Treatment | Normalizing | Normalizing / H&T | Hardening & Tempering | Hardening & Tempering |
| Pattern | Customer drawing / Our in-house pattern shop | |||
Equivalent International Grades
| Country / Standard | EN8 Equivalent | EN9 Equivalent | EN19 Equivalent | EN24 Equivalent |
|---|---|---|---|---|
India (IS) | 40C8 | 55C8 | 40Cr1Mo28 | 40Ni2Cr1Mo28 |
UK (BS) | EN8 / 080M40 | EN9 / 070M55 | EN19 / 709M40 | EN24 / 817M40 |
USA (SAE/AISI) | 1040 / 1045 | 1055 | 4140 / 4142 | 4340 |
Germany (DIN) | C40 / C45 | C55 | 42CrMo4 | 36CrNiMo4 |
Japan (JIS) | S40C / S45C | S55C | SCM440 | SNCM439 |
Need EN Series Castings?
Share your drawing or specification. We'll respond with a detailed quote within 24 hours.
India (IS)
UK (BS)
USA (SAE/AISI)
Germany (DIN)
Japan (JIS)